Reporting centers and number of transplants performed
|
||||
| COUNTRY | CITY | HOSPITAL | No of TX | No of TX/Country |
| Portugal | Lisbon | Hospital Curry Cabral | 220 | 494 |
| Porto | Hospital Sto Antonio | 193 | ||
| Coimbra | Coimbra University Hospital | 81 | ||
| France | Villejuif | Hospital Paul Brousse/Kremlin Bicêtre | 138 | 147 |
| Lyon | Hospital Edouard Herriot | 5 | ||
| Clichy | Hospital Beaujon | 3 | ||
| Strasbourg | Hôpital Hautepierre | 1 | ||
| Sweden | Stockholm | Karolinska University Hospital Huddinge | 50 | 62 |
| Gothenburg | Sahlgrenska University Hospital | 11 | ||
| Uppsala | Uppsala University Hospital | 1 | ||
| Spain | Barcelona | Hospital de Bellvitge | 34 | 51 |
| Seville | University Hospital Virgen del Rocio | 10 | ||
| Vizcaya | Hospital de Cruces Barakaldo | 6 | ||
| Pamplona | Clínica Universitaria | 1 | ||
| Brazil | São Paulo | Hospital Albert Einstein | 36 | 48 |
| Rio de Janeiro | Federal University of Rio de Janeiro | 9 | ||
| Santo Amaro | Oswaldo Cruz University Hospital | 3 | ||
| Germany | Mainz | Der Johannes Gutenberg Universität | 19 | 48 |
| Hannover | Medizinische Hochschule | 15 | ||
| Heidelberg | Chirurgische Universitätsklinik | 10 | ||
| Tübingen | Klinikum der Universität | 3 | ||
| Münster | Universitätsklinikum | 1 | ||
| Japan | Kumamoto | Kumamoto University Hospital | 15 | 38 |
| Kyoto | Kyoto University | 10 | ||
| Matsumoto | Shinshu University Hospital | 7 | ||
| Niigata | Niigata University Hospital | 2 | ||
| Sapporo | Hokkaido University Hospital | 2 | ||
| Fukuoka | Kyushu University | 1 | ||
| Tokyo | Tokyo University Hospital | 1 | ||
| USA | Burlington | Lahey Clinic Medical Center | 12 | 38 |
| San Francisco | UCSF Medical Center | 10 | ||
| Miami | University of Miami | 5 | ||
| Philadelphia | The Penn Transplant Center | 2 | ||
| Chapel Hill | UNC Comprehensive Transplant Center | 2 | ||
| Baltimore | University of Maryland | 2 | ||
| Phoenix | Mayo Clinic | 2 | ||
| Pittsburgh | Thomas E Starzl Transplantation Institute | 1 | ||
| Rochester | Mayo Clinic | 1 | ||
| Cleveland | University Hospitals of Cleveland | 1 | ||
| Switzerland | Genève | Hospital Cantonal | 10 | 13 |
| Bern | Inselspital | 3 | ||
| UK | London | King´s College | 11 | 12 |
| Birmingham | Queen Elizabeth Hospital | 1 | ||
| Belgium | Brussels | UCL St Luc | 7 | 12 |
| Gent | University Hospital | 3 | ||
| Liège | CHU Sart Tilman | 2 | ||
| Canada | London | London Health Science Center | 4 | 7 |
| Toronto | Toronto General Hospital | 3 | ||
| Netherlands | Groningen | University Hospital | 3 | 5 |
| Rotterdam | University Medical Center | 2 | ||
| Italy | Milan | National Cancer Institute | 1 | 2 |
| Milan | Hospital Maggiore | 1 | ||
| Argentina | Buenos Aires | Hospital C Argerich | 1 | 1 |
| Australia | Sydney | Royal Prince Alfred Hospital | 1 | 1 |
| Romania | Bucharest | Fundeni Clinical Institute | 1 | 1 |
| Norway | Oslo | Rikshospitalet | 1 | 1 |
| India | New Delhi | Sir Ganga Ram Hospital | 1 | 1 |
| China | Hong Kong | Queen Mary Hospital | 1 | 1 |
| Taiwan | Taipei | Taipei Veterans General Hospital | 1 | 1 |
Recipient
characteristics:
Sex
distribution: Male 75% / Female 25%
Age:
Mean 55.1±9.1 yrs, median 56.0 yrs, range 3 – 74
| Indications for domino liver transplantation | No of cases |
|
Primary hepatic malignancy |
398 |
| Metastatic hepatic malignancy | 28 |
| Cirrhosis secondary to hepatitis B and C | 181 |
| Alcoholic cirrhosis | 202 |
| Retransplantation | 50 |
| Other miscellaneous diagnoses | 116 |
| Diagnosis not specified | 3 |
Donor
characteristics:
Sex
distribution: Male 56% / Female 44%
Age: Mean 41.2±11.5 yrs, median 38 yrs, range 21 – 72
Metabolic
disease: FAP, Fibrinogen a-chain amyloidosis, Hyperoxalosis
Main
causes of death:
Tumor
recurrence 24%
Septicemia
16%
Cardiac
related deaths 7%
Peroperative
deaths 5%
Domino liver transplantation demonstrate excellent results and is a valuable donor liver resource to selected patients.