List of participating centers
D: Only domino transplantation
| Argentina | ||
| Buenos Aires | Hospital C Argerich | |
| Buenos Aires | Hospital Italiano de Buenos Aires | |
| Australia | ||
| Bedford Park | South Australia Liver Transplant Unit, Flinders Medical Center | |
| Brisbane | Queensland Liver Transplant Service, Princess Alexandra Hospital | |
| Sydney | Royal Prince Alfred Hospital | |
| Belgium | ||
| Brussels | UCL St Luc | |
| Gent | University Hospital | |
| Liège | CHU Sart Tilman | |
| Brazil | ||
| Paraná | Federal Universtiy of Paraná | |
| Rio de Janeiro | Federal University of Rio de Janeiro | |
| São Paulo | Hospital Israelita Albert Einstein | |
| Canada | ||
| London | London Health Science Center | |
| Toronto | Toronto General Hospital | |
| China | ||
| Hong Kong | Queen Mary Hospital | |
| France | ||
| Bordeaux | Pellegrin Hospital | |
| Clichy | Hospital Beaujon | |
| Marseille | Hospital de la Conception | |
| Strasbourg | Hospital Hautepierre | |
| Villejuif | Hospital Paul Brousse/Kremlin Bicêtre | |
| Germany | ||
| Freiburg | Chirurgische Universitätsklinik | |
| Hannover | Medizinische Hochschule Hannover | |
| Heidelberg | Klinikum der Universität Heidelberg | |
| Mainz | J Gutenberg-Universität Mainz | |
| Münster | Universitätsklinikum | |
| Tübingen | Universitätsklinik Tübingen (D) | |
| Italy | ||
| Bologna | Hospital Bellaria | |
| Milan | National Cancer Institute | |
| Milan | Ospedale Maggiore Policlinico (D) | |
| Japan | ||
| Fukuoka | Kyushu University Hospital | |
| Kumamoto | Kumamoto University Hospital | |
| Kyoto | Kyoto University Hospital | |
| Matsumoto | Shinshu University Hospital | |
| Nagoya | Nagoya University Hospital | |
| Niigata | Niigata University Hospital | |
| Sapporo | Hokkaido University Hospital | |
| Tokyo | Keio University School of Medicine | |
| Tokyo | Tokyo University Hospital | |
| Netherlands | ||
| Groningen | University Hospital | |
| Rotterdam | University Hospital Rotterdam (D) | |
| Portugal | ||
| Coimbra | Coimbra University Hospital | |
| Lisbon | Hospital Curry Cabral | |
| Porto | Hospital Geral de Santo António | |
| Porto* | Hospital de San João | |
| Romania | ||
| Bucharest | Fundeni Clinical Institute (D) | |
| Spain | ||
| Barcelona | Hospital Clinic Provincial | |
| Barcelona | Hospital Bellvitge | |
| Murcia | Hospital Virgen de la Arrixaca | |
| Pamplona | Clinica Universitaria | |
| Vizcaya | Hospital de Cruces Barakaldo | |
| Sweden | ||
| Gothenburg | Sahlgrenska University Hospital | |
| Stockholm | Karolinska University Hospital Huddinge | |
| Switzerland | ||
| Bern | Inselspital | |
| Geneva | Hospital Cantonal | |
| United Kingdom | ||
| Birmingham | Queen Elizabeth Hospital | |
| London | King's College Hospital | |
| London* | Royal Free Hospital | |
| London* | Royal Post Grad Med School | |
| USA | ||
| Baltimore, MD | University of Maryland | |
| Boston, MA* | Harvard Medical School | |
| Burlington, MA | Lahey Clinic Medical Center | |
| Chapel Hill, NC | University of North Carolina Hospitals | |
| Charleston, SC | Medical University of South Carolina | |
| Chicago, IL* | Northwestern Memorial Hospital | |
| Cleveland, OH | Cleveland Clinic | |
| Cleveland, OH | University Hospitals of Cleveland | |
| Denver, CO | University of Colorado Hospital | |
| Miami, FL | Jackson Memorial | |
| Philadelphia, PA | The Penn Transplant Center | |
| Phoenix, AZ | Mayo Clinic | |
| Pittsburgh, PA | Thomas E Starzl Institute | |
| Rochester, MN | Mayo Clinic | |
| San Francisco, CA | UCSF Medical Center | |
*Comments:
Hospital San João, Porto, Portugal does not perform liver transplantations any
longer.
Royal Free Hospital and Royal Post Grad Med School in London, United Kingdom:
All liver transplantations for FAP are nowadays performed at King’s College
Hospital.
Since January 2000 Harvard Medical School, Boston, USA, has moved its activity
to Lahey Medical Clinic in Burlington.
Northwestern Memorial Hospital, Chicago,
decided in 2005 not to participate in the Registry any longer.